 <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lascher at Large &#187; Systems</title>
	<atom:link href="http://lascheratlarge.com/category/systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://lascheratlarge.com</link>
	<description>Stories Told</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:40:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Renter&#8217;s Market?</title>
		<link>http://lascheratlarge.com/2010/08/27/a-renters-market/</link>
		<comments>http://lascheratlarge.com/2010/08/27/a-renters-market/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 23:14:00 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Booms and busts]]></category>
		<category><![CDATA[Urban Form]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[economic revival]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[retrofits]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[The West]]></category>

		<guid isPermaLink="false">http://lascheratlarge.com/?p=2052</guid>
		<description><![CDATA[For the first time in decades it's cool to be a renter. So why is it so hard to rent a home and still be “green"? This week, as news outlets across the board reported a steep decline in home sales and prices in July, especially in the West, some reported increased preferences for renting, especially with the added uncertainty wrought by high unemployment levels. Particia Orsini of AOL's Housing Watch reported Aug. 26 that Americans, particularly homeowners, are now more likely to think that renting a home is more prudent than buying one. Other news outlets, such as Forbes and the Real Estate Channel and Time's “Curious Capitalist" blog, also recently dissected the growing preference for renting. Orsini cited statistics from Harvard's Joint Center for Housing Studies. I took a glance at that report – titled State of the Nation's Housing 2010 – and found it shows that rental vacancies grew from 2006 to 2009, even though the renter pool was growing at the same time. In fact, U.S. Census Bureau housing vacancy survey data cited by the report shows that fewer people own homes in the West compared to any other region in the nation. The same numbers also show that nearly three-quarters of white Americans own homes while fewer than half of minority populations do. So, what does this all have to do with the environment? [...]]]></description>
		<wfw:commentRss>http://lascheratlarge.com/2010/08/27/a-renters-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Things Not Considered in NPR&#8217;s Oil Drilling Coverage</title>
		<link>http://lascheratlarge.com/2010/04/01/all-things-not-considered-in-nprs-oil-drilling-coverage/</link>
		<comments>http://lascheratlarge.com/2010/04/01/all-things-not-considered-in-nprs-oil-drilling-coverage/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 22:18:25 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Events of Temporal Proximity]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Natural World and Humanity]]></category>
		<category><![CDATA[Writing and Reporting]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[national public radio]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[offshore drilling]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil drilling]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://lascheratlarge.com/?p=1640</guid>
		<description><![CDATA[<p>Yesterday afternoon President Obama shocked the country when he announced plans to open parts of the Atlantic and Alaskan coasts to oil drilling. Though the Pacific Coast was left untouched, the move could open up huge expanses of ocean elsewhere.</p> <p>Many environmentalists treated the news as a betrayal and yet another delay in the move [...]]]></description>
		<wfw:commentRss>http://lascheratlarge.com/2010/04/01/all-things-not-considered-in-nprs-oil-drilling-coverage/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The eyesore, history and the untold story</title>
		<link>http://lascheratlarge.com/2009/11/02/the-eyesore-history-and-the-untold-story/</link>
		<comments>http://lascheratlarge.com/2009/11/02/the-eyesore-history-and-the-untold-story/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 10:04:28 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Booms and busts]]></category>
		<category><![CDATA[Ventura County]]></category>
		<category><![CDATA[Writing and Reporting]]></category>
		<category><![CDATA[CEQA]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economic revival]]></category>
		<category><![CDATA[historic preservation]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Investigative Journalism]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[omissions]]></category>
		<category><![CDATA[oxnard]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[ventura county reporter]]></category>
		<category><![CDATA[wagon wheel]]></category>

		<guid isPermaLink="false">http://lascheratlarge.com/?p=915</guid>
		<description><![CDATA[<p>The Ventura County Star reported Oct. 30 that Ventura County Superior Court Judge Glen Reiser halted the demoliton of the Wagon Wheel hotel. The stay came after what seemed like the end of a long fight between developer Vince Daly and the San Buenaventura Conservancy.</p> <p>Many comments posted to the Star&#8216;s Web site featured the [...]]]></description>
		<wfw:commentRss>http://lascheratlarge.com/2009/11/02/the-eyesore-history-and-the-untold-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A life, a career, a world repurposed</title>
		<link>http://lascheratlarge.com/2009/10/21/a-life-a-career-a-world-repurposed/</link>
		<comments>http://lascheratlarge.com/2009/10/21/a-life-a-career-a-world-repurposed/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 06:30:04 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Events of Temporal Proximity]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Natural World and Humanity]]></category>
		<category><![CDATA[The Real Crisis]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[world war ii]]></category>

		<guid isPermaLink="false">http://lascheratlarge.com/?p=875</guid>
		<description><![CDATA[<p>What are you doing this Saturday?</p> <p>Perhaps you&#8217;re taking a stand to help slow climate change by participating in one of more than 4,000 actions in 170 countries being organized by 350.org. The number, as the organization will tell you, represents the parts per million of carbon dioxide thought to be the upper limit for [...]]]></description>
		<wfw:commentRss>http://lascheratlarge.com/2009/10/21/a-life-a-career-a-world-repurposed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More and More</title>
		<link>http://lascheratlarge.com/2009/07/20/more-and-more/</link>
		<comments>http://lascheratlarge.com/2009/07/20/more-and-more/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 01:46:00 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Booms and busts]]></category>
		<category><![CDATA[The Natural World and Humanity]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://lascheratlarge.com/?p=521</guid>
		<description><![CDATA[<p></p> <p class="wp-caption-text">A bevy of berries on display at the Wilshire Center/Koreatown farmers market above the Wilshire/Vermont Metro rail station.</p> <p style="margin-bottom: 0in;">Settling into a life of self-employed writerdom has taken a bit of getting used to. Roadblock number one: discipline. Thus, despite grand plans and great lists and now-fleeting moments of inspiration, I&#8217;ve been [...]]]></description>
		<wfw:commentRss>http://lascheratlarge.com/2009/07/20/more-and-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will Going Green be the Next Way We Go Bust?</title>
		<link>http://lascheratlarge.com/2009/06/14/greenboomorbust/</link>
		<comments>http://lascheratlarge.com/2009/06/14/greenboomorbust/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 22:52:50 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Booms and busts]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[The Natural World and Humanity]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[game shows]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[pitchmen]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://lascheratlarge.com/?p=487</guid>
		<description><![CDATA[<p style="margin-bottom: 0in;">“Wheel is going green,” blared a television announcer during a Spring broadcast of TV&#8217;s popular game show “Jeopardy.” The wheel in question? “Jeopardy”&#8217;s sister show, the equally well-known “Wheel of Fortune.”</p> <p style="margin-bottom: 0in;">Pat Sajak and Vanna White — icons for decades of American dreams of easy money — became the latest public [...]]]></description>
		<wfw:commentRss>http://lascheratlarge.com/2009/06/14/greenboomorbust/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Undercutting the competition</title>
		<link>http://lascheratlarge.com/2009/05/27/undercutting-the-competition/</link>
		<comments>http://lascheratlarge.com/2009/05/27/undercutting-the-competition/#comments</comments>
		<pubDate>Wed, 27 May 2009 21:03:15 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Booms and busts]]></category>
		<category><![CDATA[Buses]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[Writing and Reporting]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://lascheratlarge.com/?p=425</guid>
		<description><![CDATA[<p>As should be readily apparent, I haven&#8217;t posted to Lascher @ Large in some time. I&#8217;ve spent the past two months completing my master&#8217;s degree, a time during which I sacrificed this site to one last focus on academics. I&#8217;ve also taken some time to consider what my next career steps might be, to pitching [...]]]></description>
		<wfw:commentRss>http://lascheratlarge.com/2009/05/27/undercutting-the-competition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lucky Day</title>
		<link>http://lascheratlarge.com/2009/02/14/lucky-day/</link>
		<comments>http://lascheratlarge.com/2009/02/14/lucky-day/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 04:05:11 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Booms and busts]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://lascheratlarge.com/?p=21</guid>
		<description><![CDATA[<p>Friday the 13th always seems to be a lucky day for me. Of course, I was born on a Friday the 13th, so can I get any more self-absorbed than launching this Web site &#8212; a personal venue for my reporting and writing &#8212; than thinly veiling my contrarianism and how much I enjoy a [...]]]></description>
		<wfw:commentRss>http://lascheratlarge.com/2009/02/14/lucky-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

