 <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lascher at Large &#187; Science and Technology</title>
	<atom:link href="http://lascheratlarge.com/category/science-and-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://lascheratlarge.com</link>
	<description>Stories Told</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:40:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Research shakes up seismic knowledge near Northwest nuclear plant</title>
		<link>http://lascheratlarge.com/2011/06/02/research-shakes-up-seismic-knowledge-near-northwest-nuclear-plant/</link>
		<comments>http://lascheratlarge.com/2011/06/02/research-shakes-up-seismic-knowledge-near-northwest-nuclear-plant/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 01:20:36 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Events of Temporal Proximity]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[The Earth]]></category>
		<category><![CDATA[The Natural World and Humanity]]></category>
		<category><![CDATA[The West]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[columbia generating station]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fault]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[hanford]]></category>
		<category><![CDATA[northwest]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[nuke]]></category>
		<category><![CDATA[pacific northwest]]></category>
		<category><![CDATA[quake]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[subduction]]></category>
		<category><![CDATA[tri-cities]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://lascheratlarge.com/?p=2786</guid>
		<description><![CDATA[Letters sent as part of the licensing process reveal the Nuclear Regulatory Commission had multiple questions for Energy Northwest about the assumptions it used to develop its response plan for potential accidents. Among the questions: Why did Energy Northwest continue to use 15-year-old studies as the basis for earthquake preparations at the Columbia Generating Station -- the Northwest's only commercial nuclear reactor -- when much more up-to-date information about the region's seismic profile were available from the USGS and Hanford itself? [...]]]></description>
		<wfw:commentRss>http://lascheratlarge.com/2011/06/02/research-shakes-up-seismic-knowledge-near-northwest-nuclear-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plutonium pride on the Mid-Columbia</title>
		<link>http://lascheratlarge.com/2011/04/27/plutonium-pride-on-the-mid-columbia/</link>
		<comments>http://lascheratlarge.com/2011/04/27/plutonium-pride-on-the-mid-columbia/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 18:14:35 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[The Natural World and Humanity]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[columbia generating station]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[eastern washington]]></category>
		<category><![CDATA[hanford]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[pacific northwest]]></category>
		<category><![CDATA[richland]]></category>
		<category><![CDATA[seismic risk]]></category>
		<category><![CDATA[tri-cities]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://lascheratlarge.com/?p=2697</guid>
		<description><![CDATA[<p> This update originally appeared April 15 on the blog for the Spot.us story I&#8217;m working on about seismic risks at Eastern Washington&#8217;s nuclear power facilities. Later updates &#8212; including news of a petition by environmental groups to stop the NRC from nuclear plant licensing and other proceedings until it completes a review of the [...]]]></description>
		<wfw:commentRss>http://lascheratlarge.com/2011/04/27/plutonium-pride-on-the-mid-columbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncertainty, seismic risks and nuclear regulation</title>
		<link>http://lascheratlarge.com/2011/03/22/uncertainty-seismic-risks-and-nuclear-regulation/</link>
		<comments>http://lascheratlarge.com/2011/03/22/uncertainty-seismic-risks-and-nuclear-regulation/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 01:30:09 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Events of Temporal Proximity]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[The West]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[columbia generating station]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[eastern washington]]></category>
		<category><![CDATA[hanford]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[pacific northwest]]></category>
		<category><![CDATA[seismic risk]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://lascheratlarge.com/?p=2672</guid>
		<description><![CDATA[<p>This is a copy of a blog post I wrote today at spot.us to update supporters about my work on a story exploring the seismic dangers that could face the Columbia Generating Station near Richland, Washington. Click here to read more about that story and how you can help make it happen.</p> <p>In more than [...]]]></description>
		<wfw:commentRss>http://lascheratlarge.com/2011/03/22/uncertainty-seismic-risks-and-nuclear-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a Week for Wind</title>
		<link>http://lascheratlarge.com/2010/08/06/what-a-week-for-wind/</link>
		<comments>http://lascheratlarge.com/2010/08/06/what-a-week-for-wind/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 19:46:13 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://lascheratlarge.com/?p=2019</guid>
		<description><![CDATA[<p> I&#8217;ve begun blogging about environmental justice and the West for High Country News My first post went up July 30 and discussed growth, economics and justice.HCN has been kind enough to allow me to cross-post, so beginning with this week&#8217;s edition I&#8217;ll also be putting my posts up here at Lascher at Large.</p> <p>On [...]]]></description>
		<wfw:commentRss>http://lascheratlarge.com/2010/08/06/what-a-week-for-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Things Not Considered in NPR&#8217;s Oil Drilling Coverage</title>
		<link>http://lascheratlarge.com/2010/04/01/all-things-not-considered-in-nprs-oil-drilling-coverage/</link>
		<comments>http://lascheratlarge.com/2010/04/01/all-things-not-considered-in-nprs-oil-drilling-coverage/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 22:18:25 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Events of Temporal Proximity]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Natural World and Humanity]]></category>
		<category><![CDATA[Writing and Reporting]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[national public radio]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[offshore drilling]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil drilling]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://lascheratlarge.com/?p=1640</guid>
		<description><![CDATA[<p>Yesterday afternoon President Obama shocked the country when he announced plans to open parts of the Atlantic and Alaskan coasts to oil drilling. Though the Pacific Coast was left untouched, the move could open up huge expanses of ocean elsewhere.</p> <p>Many environmentalists treated the news as a betrayal and yet another delay in the move [...]]]></description>
		<wfw:commentRss>http://lascheratlarge.com/2010/04/01/all-things-not-considered-in-nprs-oil-drilling-coverage/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Extreme Measures</title>
		<link>http://lascheratlarge.com/2010/03/22/extreme-measures/</link>
		<comments>http://lascheratlarge.com/2010/03/22/extreme-measures/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:36:43 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[The Natural World and Humanity]]></category>
		<category><![CDATA[astrobiology]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[geomicrobiology]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[microbiology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://lascheratlarge.com/?p=1634</guid>
		<description><![CDATA[<p>Geomicrobiologists look to harsh environments for organisms “disobeying” traditional chemistry teaching. (This story was originally written and reported in October, 2008 at the University of Southern California). </p> <p>Petri dishes might not be replacing AA batteries at Radio Shack any time soon, but a growing body of research shows it may soon be possible to [...]]]></description>
		<wfw:commentRss>http://lascheratlarge.com/2010/03/22/extreme-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blurring the lines: Virtual human research promises real-world impacts</title>
		<link>http://lascheratlarge.com/2009/11/04/blurring-the-lines-virtual-human-research-promises-real-world-impacts/</link>
		<comments>http://lascheratlarge.com/2009/11/04/blurring-the-lines-virtual-human-research-promises-real-world-impacts/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 23:57:23 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[That which we dub virtual]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[star trek]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[u.s. army]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[virtual humans]]></category>
		<category><![CDATA[virtual reality]]></category>

		<guid isPermaLink="false">http://lascheratlarge.com/?p=510</guid>
		<description><![CDATA[<p style="margin-bottom: 0in;">Halfway through my interview with Louis-Philippe Morency I suddenly felt incredibly self-conscious.</p> <p style="margin-bottom: 0in;">Every nod, every movement of pen to paper, every glance in his eyes made me wonder what I might have been saying without saying anything. Would he catch my eyes straying to his bookshelves or the traffic on the [...]]]></description>
		<wfw:commentRss>http://lascheratlarge.com/2009/11/04/blurring-the-lines-virtual-human-research-promises-real-world-impacts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mt. Wilson Observed</title>
		<link>http://lascheratlarge.com/2009/09/01/mt-wilson-observed/</link>
		<comments>http://lascheratlarge.com/2009/09/01/mt-wilson-observed/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 02:32:00 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Events of Temporal Proximity]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[The Natural World and Humanity]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[Mt. Wilson]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Scientific Equipment]]></category>
		<category><![CDATA[Station Fire]]></category>
		<category><![CDATA[Wilderness]]></category>

		<guid isPermaLink="false">http://lascheratlarge.com/?p=548</guid>
		<description><![CDATA[<p> &#8220;Two firefighters die.&#8221;</p> <p>Each thick black letter blazes through the scratchy grime of the plexiglass newspaper rack. They ignite my attention. They singe my mind even after I pass, as I board a 754 Rapid at Wilshire and Vermont and as I disembark in Los Feliz. They smolder as I walk to the library, [...]]]></description>
		<wfw:commentRss>http://lascheratlarge.com/2009/09/01/mt-wilson-observed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Going Green be the Next Way We Go Bust?</title>
		<link>http://lascheratlarge.com/2009/06/14/greenboomorbust/</link>
		<comments>http://lascheratlarge.com/2009/06/14/greenboomorbust/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 22:52:50 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Booms and busts]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[The Natural World and Humanity]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[game shows]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[pitchmen]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://lascheratlarge.com/?p=487</guid>
		<description><![CDATA[<p style="margin-bottom: 0in;">“Wheel is going green,” blared a television announcer during a Spring broadcast of TV&#8217;s popular game show “Jeopardy.” The wheel in question? “Jeopardy”&#8217;s sister show, the equally well-known “Wheel of Fortune.”</p> <p style="margin-bottom: 0in;">Pat Sajak and Vanna White — icons for decades of American dreams of easy money — became the latest public [...]]]></description>
		<wfw:commentRss>http://lascheratlarge.com/2009/06/14/greenboomorbust/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

