 <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lascher at Large &#187; Places</title>
	<atom:link href="http://lascheratlarge.com/category/places/feed/" rel="self" type="application/rss+xml" />
	<link>http://lascheratlarge.com</link>
	<description>Stories Told</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:40:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Along for the Ride: Streetcar Music Festival</title>
		<link>http://lascheratlarge.com/2011/09/23/along-for-the-ride-streetcar-music-festival/</link>
		<comments>http://lascheratlarge.com/2011/09/23/along-for-the-ride-streetcar-music-festival/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:17:01 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Along for the Ride]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[Portland (OR)]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[mass transit]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[PDX]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[streetcar]]></category>
		<category><![CDATA[streetcars]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://lascheratlarge.com/?p=3070</guid>
		<description><![CDATA[Guitars, cellos, saxophones, toy pianos and more, the Streetcar Mobile Music Fest featured musicians performing aboard various streetcars throughout the night. Click the link to listen to and see what it was like when I went along for the ride. [...]]]></description>
		<wfw:commentRss>http://lascheratlarge.com/2011/09/23/along-for-the-ride-streetcar-music-festival/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://lascheratlarge.com/wp-content/uploads/2011/09/Along-for-the-Ride-Portland-Streetcar-Mobile-MusicFest.mp3" length="4167625" type="audio/mpeg" />
		</item>
		<item>
		<title>Along for the Ride: Max Blue Line 1 &#8212; Hillsboro</title>
		<link>http://lascheratlarge.com/2011/09/16/along-for-the-ride-max-blue-line-1-hillsboro/</link>
		<comments>http://lascheratlarge.com/2011/09/16/along-for-the-ride-max-blue-line-1-hillsboro/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 18:03:11 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Along for the Ride]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Portland (OR)]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[AFTR]]></category>
		<category><![CDATA[blue line]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[hillsboro]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[mass transit]]></category>
		<category><![CDATA[MAX]]></category>
		<category><![CDATA[PDX]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[wandering]]></category>

		<guid isPermaLink="false">http://lascheratlarge.com/?p=3016</guid>
		<description><![CDATA[This week's installment of Along for the Ride, <a href="http://lascheratlarge.com/blog/along-for-the-ride/">my series of weekly chronicles of Portland, OR-area transit lines.</a> is an audio postcard from a rush hour trip aboard the MAX Blue Line to Hillsboro. In a future edition, I'll explore the rest of the line, from Downtown Portland, East to Gresham. [...]]]></description>
		<wfw:commentRss>http://lascheratlarge.com/2011/09/16/along-for-the-ride-max-blue-line-1-hillsboro/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://lascheratlarge.com/wp-content/uploads/2011/09/Along-For-The-Ride-Max-Blue-Line-to-Hillsboro.mp3" length="3220922" type="audio/mpeg" />
		</item>
		<item>
		<title>Along for the Ride: Island Time Aboard the 85</title>
		<link>http://lascheratlarge.com/2011/08/26/along-for-the-ride-island-time-aboard-the-85/</link>
		<comments>http://lascheratlarge.com/2011/08/26/along-for-the-ride-island-time-aboard-the-85/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 16:03:07 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Along for the Ride]]></category>
		<category><![CDATA[Buses]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Portland (OR)]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[mass transit]]></category>
		<category><![CDATA[PDX]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[swan island]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[wandering]]></category>
		<category><![CDATA[Willamette River]]></category>

		<guid isPermaLink="false">http://lascheratlarge.com/?p=2997</guid>
		<description><![CDATA[ <p>Welcome to the second week of Along for the Ride, my series of weekly chronicles of Portland, OR-area transit lines. If you haven&#8217;t already, check out the first edition and if you like the series, please spread the word, or even cover my bus fare.</p> <p>This week, I woke early Wednesday morning intending to [...]]]></description>
		<wfw:commentRss>http://lascheratlarge.com/2011/08/26/along-for-the-ride-island-time-aboard-the-85/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Along for the Ride: Going Live on the 75</title>
		<link>http://lascheratlarge.com/2011/08/19/along-for-the-ride-going-live-on-the-75/</link>
		<comments>http://lascheratlarge.com/2011/08/19/along-for-the-ride-going-live-on-the-75/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 16:37:31 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Along for the Ride]]></category>
		<category><![CDATA[Buses]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Portland (OR)]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[bus routes]]></category>
		<category><![CDATA[line 75]]></category>
		<category><![CDATA[mass transit]]></category>
		<category><![CDATA[PDX]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[public transit]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[tri-met]]></category>
		<category><![CDATA[wandering]]></category>

		<guid isPermaLink="false">http://lascheratlarge.com/?p=2869</guid>
		<description><![CDATA[ <p>Today marks the public launch of &#8220;Along for the ride,&#8221;* a new series of mass transit adventure chronicles on Lascher at Large.</p> <p style="text-align: center;">Watch an Audio Slideshow &#124; Explore the Map &#124; See the Photo Gallery</p> <p>The concept: explore Portland as seen from the metropolitan region&#8217;s transit lines. Each week, through a highly [...]]]></description>
		<wfw:commentRss>http://lascheratlarge.com/2011/08/19/along-for-the-ride-going-live-on-the-75/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New rankings beg question: what makes Portland sustainable?</title>
		<link>http://lascheratlarge.com/2011/07/06/new-rankings-beg-question-what-makes-portland-sustainable/</link>
		<comments>http://lascheratlarge.com/2011/07/06/new-rankings-beg-question-what-makes-portland-sustainable/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 17:56:11 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Portland (OR)]]></category>
		<category><![CDATA[The Natural World and Humanity]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[PDX]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://lascheratlarge.com/?p=2860</guid>
		<description><![CDATA[ <p>Portland-based Sustainable Business Oregon reported yesterday that Stumptown once again won silver in Site Selection Magazine&#8216;s Rankings of the nation&#8217;s most sustainable metroplitan communities.</p> <p>Once again coming in second to the Bay Area (Site Selection&#8216;s lede about San Francisco&#8217;s ban on unsolicited Yellow Pages was cornily fantastic), Portland ranked high alongside Oregon, which came [...]]]></description>
		<wfw:commentRss>http://lascheratlarge.com/2011/07/06/new-rankings-beg-question-what-makes-portland-sustainable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research shakes up seismic knowledge near Northwest nuclear plant</title>
		<link>http://lascheratlarge.com/2011/06/02/research-shakes-up-seismic-knowledge-near-northwest-nuclear-plant/</link>
		<comments>http://lascheratlarge.com/2011/06/02/research-shakes-up-seismic-knowledge-near-northwest-nuclear-plant/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 01:20:36 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Events of Temporal Proximity]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[The Earth]]></category>
		<category><![CDATA[The Natural World and Humanity]]></category>
		<category><![CDATA[The West]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[columbia generating station]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fault]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[hanford]]></category>
		<category><![CDATA[northwest]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[nuke]]></category>
		<category><![CDATA[pacific northwest]]></category>
		<category><![CDATA[quake]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[subduction]]></category>
		<category><![CDATA[tri-cities]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://lascheratlarge.com/?p=2786</guid>
		<description><![CDATA[Letters sent as part of the licensing process reveal the Nuclear Regulatory Commission had multiple questions for Energy Northwest about the assumptions it used to develop its response plan for potential accidents. Among the questions: Why did Energy Northwest continue to use 15-year-old studies as the basis for earthquake preparations at the Columbia Generating Station -- the Northwest's only commercial nuclear reactor -- when much more up-to-date information about the region's seismic profile were available from the USGS and Hanford itself? [...]]]></description>
		<wfw:commentRss>http://lascheratlarge.com/2011/06/02/research-shakes-up-seismic-knowledge-near-northwest-nuclear-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plutonium pride on the Mid-Columbia</title>
		<link>http://lascheratlarge.com/2011/04/27/plutonium-pride-on-the-mid-columbia/</link>
		<comments>http://lascheratlarge.com/2011/04/27/plutonium-pride-on-the-mid-columbia/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 18:14:35 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[The Natural World and Humanity]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[columbia generating station]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[eastern washington]]></category>
		<category><![CDATA[hanford]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[pacific northwest]]></category>
		<category><![CDATA[richland]]></category>
		<category><![CDATA[seismic risk]]></category>
		<category><![CDATA[tri-cities]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://lascheratlarge.com/?p=2697</guid>
		<description><![CDATA[<p> This update originally appeared April 15 on the blog for the Spot.us story I&#8217;m working on about seismic risks at Eastern Washington&#8217;s nuclear power facilities. Later updates &#8212; including news of a petition by environmental groups to stop the NRC from nuclear plant licensing and other proceedings until it completes a review of the [...]]]></description>
		<wfw:commentRss>http://lascheratlarge.com/2011/04/27/plutonium-pride-on-the-mid-columbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart of the Monster: Journey to SEJ 2010, Part 3</title>
		<link>http://lascheratlarge.com/2011/04/13/heart-of-the-monster-journey-to-sej-2010-part-3/</link>
		<comments>http://lascheratlarge.com/2011/04/13/heart-of-the-monster-journey-to-sej-2010-part-3/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 21:11:01 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[The West]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Writing and Reporting]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[heart of the monster]]></category>
		<category><![CDATA[idaho]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[lochsa river]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[nez perce]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[road trip]]></category>
		<category><![CDATA[road trips]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[wandering]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://lascheratlarge.com/?p=2681</guid>
		<description><![CDATA[I admit that the story – and this entire series, delayed as it may be – has meandered from its path. Nevertheless, I'm also wrestling with how to respond honestly to my experiences, with what happened in my brain on the journey and whether it's self-indulgent to serve this soup of thought (it's a little too stagnant to call it a stream) to you, instead of a straightforward report of the who and the what I saw where and when. Which approach provides the real, honest reporting? [...]]]></description>
		<wfw:commentRss>http://lascheratlarge.com/2011/04/13/heart-of-the-monster-journey-to-sej-2010-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncertainty, seismic risks and nuclear regulation</title>
		<link>http://lascheratlarge.com/2011/03/22/uncertainty-seismic-risks-and-nuclear-regulation/</link>
		<comments>http://lascheratlarge.com/2011/03/22/uncertainty-seismic-risks-and-nuclear-regulation/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 01:30:09 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Events of Temporal Proximity]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[The West]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[columbia generating station]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[eastern washington]]></category>
		<category><![CDATA[hanford]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[pacific northwest]]></category>
		<category><![CDATA[seismic risk]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://lascheratlarge.com/?p=2672</guid>
		<description><![CDATA[<p>This is a copy of a blog post I wrote today at spot.us to update supporters about my work on a story exploring the seismic dangers that could face the Columbia Generating Station near Richland, Washington. Click here to read more about that story and how you can help make it happen.</p> <p>In more than [...]]]></description>
		<wfw:commentRss>http://lascheratlarge.com/2011/03/22/uncertainty-seismic-risks-and-nuclear-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day two, part 1: Deer at dawn</title>
		<link>http://lascheratlarge.com/2011/01/05/day-two-part-1-deer-at-dawn/</link>
		<comments>http://lascheratlarge.com/2011/01/05/day-two-part-1-deer-at-dawn/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 04:20:17 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Quests]]></category>
		<category><![CDATA[The Natural World and Humanity]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[campign]]></category>
		<category><![CDATA[deer]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[road trips]]></category>
		<category><![CDATA[sleeplessness]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[wallowa]]></category>
		<category><![CDATA[wandering]]></category>
		<category><![CDATA[Wilderness]]></category>

		<guid isPermaLink="false">http://lascheratlarge.com/?p=2311</guid>
		<description><![CDATA[Before the second day of my trip from Portland to Missoula for the 2010 Society of Environmental Journalists conference I'd hoped to visit Hell's Canyon. That morning - if I could really call it that - I realized I didn't want to make the solo trip down a gravel road from Imnaha after a freeze, not the way I felt. Lonesomeness had crept in a little, too, and I didn't want to experience the gorge alone, knowing then that there was a traveling companion not there with whom I'd want to share the marvel. Anyhow, I didn't know exactly yet how much time I had to linger. Still, this was my time on the road, my time made uniquely possible by a few key people. I didn't want to miss this world, knowing how remote this landscape was for me, and how rare my opportunities to visit might be. Though fatigued, it was important to me to let my spirit move me, even if it moved me slowly, even if it moved me differently than I'd expected or hoped. [...]]]></description>
		<wfw:commentRss>http://lascheratlarge.com/2011/01/05/day-two-part-1-deer-at-dawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

