 <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lascher at Large &#187; Events of Temporal Proximity</title>
	<atom:link href="http://lascheratlarge.com/category/events-of-temporal-proximity/feed/" rel="self" type="application/rss+xml" />
	<link>http://lascheratlarge.com</link>
	<description>Stories Told</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:40:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Research shakes up seismic knowledge near Northwest nuclear plant</title>
		<link>http://lascheratlarge.com/2011/06/02/research-shakes-up-seismic-knowledge-near-northwest-nuclear-plant/</link>
		<comments>http://lascheratlarge.com/2011/06/02/research-shakes-up-seismic-knowledge-near-northwest-nuclear-plant/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 01:20:36 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Events of Temporal Proximity]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[The Earth]]></category>
		<category><![CDATA[The Natural World and Humanity]]></category>
		<category><![CDATA[The West]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[columbia generating station]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fault]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[hanford]]></category>
		<category><![CDATA[northwest]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[nuke]]></category>
		<category><![CDATA[pacific northwest]]></category>
		<category><![CDATA[quake]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[subduction]]></category>
		<category><![CDATA[tri-cities]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://lascheratlarge.com/?p=2786</guid>
		<description><![CDATA[Letters sent as part of the licensing process reveal the Nuclear Regulatory Commission had multiple questions for Energy Northwest about the assumptions it used to develop its response plan for potential accidents. Among the questions: Why did Energy Northwest continue to use 15-year-old studies as the basis for earthquake preparations at the Columbia Generating Station -- the Northwest's only commercial nuclear reactor -- when much more up-to-date information about the region's seismic profile were available from the USGS and Hanford itself? [...]]]></description>
		<wfw:commentRss>http://lascheratlarge.com/2011/06/02/research-shakes-up-seismic-knowledge-near-northwest-nuclear-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncertainty, seismic risks and nuclear regulation</title>
		<link>http://lascheratlarge.com/2011/03/22/uncertainty-seismic-risks-and-nuclear-regulation/</link>
		<comments>http://lascheratlarge.com/2011/03/22/uncertainty-seismic-risks-and-nuclear-regulation/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 01:30:09 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Events of Temporal Proximity]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[The West]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[columbia generating station]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[eastern washington]]></category>
		<category><![CDATA[hanford]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[pacific northwest]]></category>
		<category><![CDATA[seismic risk]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://lascheratlarge.com/?p=2672</guid>
		<description><![CDATA[<p>This is a copy of a blog post I wrote today at spot.us to update supporters about my work on a story exploring the seismic dangers that could face the Columbia Generating Station near Richland, Washington. Click here to read more about that story and how you can help make it happen.</p> <p>In more than [...]]]></description>
		<wfw:commentRss>http://lascheratlarge.com/2011/03/22/uncertainty-seismic-risks-and-nuclear-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Following a War Correspondent&#8217;s Footsteps to the Oil Spill</title>
		<link>http://lascheratlarge.com/2010/06/11/following-a-war-correspondents-footsteps-to-the-oil-spill/</link>
		<comments>http://lascheratlarge.com/2010/06/11/following-a-war-correspondents-footsteps-to-the-oil-spill/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 00:39:47 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Events of Temporal Proximity]]></category>
		<category><![CDATA[Quests]]></category>
		<category><![CDATA[The Natural World and Humanity]]></category>
		<category><![CDATA[Writing and Reporting]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[mel jacks]]></category>
		<category><![CDATA[melville jacoby]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[society for environmental journalism]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[united press syndicate]]></category>
		<category><![CDATA[war reporter]]></category>
		<category><![CDATA[world war ii]]></category>

		<guid isPermaLink="false">http://lascheratlarge.com/?p=1811</guid>
		<description><![CDATA[Will following the footsteps of Melville Jacoby, a World War II correspondent and my grandmother's cousin, help me cover the gulf oil spill? [...]]]></description>
		<wfw:commentRss>http://lascheratlarge.com/2010/06/11/following-a-war-correspondents-footsteps-to-the-oil-spill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All Things Not Considered in NPR&#8217;s Oil Drilling Coverage</title>
		<link>http://lascheratlarge.com/2010/04/01/all-things-not-considered-in-nprs-oil-drilling-coverage/</link>
		<comments>http://lascheratlarge.com/2010/04/01/all-things-not-considered-in-nprs-oil-drilling-coverage/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 22:18:25 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Events of Temporal Proximity]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Natural World and Humanity]]></category>
		<category><![CDATA[Writing and Reporting]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[national public radio]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[offshore drilling]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil drilling]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://lascheratlarge.com/?p=1640</guid>
		<description><![CDATA[<p>Yesterday afternoon President Obama shocked the country when he announced plans to open parts of the Atlantic and Alaskan coasts to oil drilling. Though the Pacific Coast was left untouched, the move could open up huge expanses of ocean elsewhere.</p> <p>Many environmentalists treated the news as a betrayal and yet another delay in the move [...]]]></description>
		<wfw:commentRss>http://lascheratlarge.com/2010/04/01/all-things-not-considered-in-nprs-oil-drilling-coverage/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Making the most of making the media</title>
		<link>http://lascheratlarge.com/2009/11/25/making-the-most-of-making-the-media/</link>
		<comments>http://lascheratlarge.com/2009/11/25/making-the-most-of-making-the-media/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 00:08:35 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Events of Temporal Proximity]]></category>
		<category><![CDATA[Portland (OR)]]></category>
		<category><![CDATA[Writing and Reporting]]></category>
		<category><![CDATA[incubator]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[PDX]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[we make the media]]></category>
		<category><![CDATA[wmtm]]></category>

		<guid isPermaLink="false">http://lascheratlarge.com/?p=965</guid>
		<description><![CDATA[<p>Finding Community &#124; Stopping to Breathe &#124; False divisions &#124; Continuing the discussion &#124; Other Voices</p> <p>I arrived in Los Angeles late Monday afternoon. As I landed, I watched the sunset turn the Santa Monica Mountains that golden hue they turn in late fall, caught glimpses of the skyscrapers along Wilshire Blvd., marveled at the [...]]]></description>
		<wfw:commentRss>http://lascheratlarge.com/2009/11/25/making-the-most-of-making-the-media/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A life, a career, a world repurposed</title>
		<link>http://lascheratlarge.com/2009/10/21/a-life-a-career-a-world-repurposed/</link>
		<comments>http://lascheratlarge.com/2009/10/21/a-life-a-career-a-world-repurposed/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 06:30:04 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Events of Temporal Proximity]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Natural World and Humanity]]></category>
		<category><![CDATA[The Real Crisis]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[world war ii]]></category>

		<guid isPermaLink="false">http://lascheratlarge.com/?p=875</guid>
		<description><![CDATA[<p>What are you doing this Saturday?</p> <p>Perhaps you&#8217;re taking a stand to help slow climate change by participating in one of more than 4,000 actions in 170 countries being organized by 350.org. The number, as the organization will tell you, represents the parts per million of carbon dioxide thought to be the upper limit for [...]]]></description>
		<wfw:commentRss>http://lascheratlarge.com/2009/10/21/a-life-a-career-a-world-repurposed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mt. Wilson Observed</title>
		<link>http://lascheratlarge.com/2009/09/01/mt-wilson-observed/</link>
		<comments>http://lascheratlarge.com/2009/09/01/mt-wilson-observed/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 02:32:00 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Events of Temporal Proximity]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[The Natural World and Humanity]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[Mt. Wilson]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Scientific Equipment]]></category>
		<category><![CDATA[Station Fire]]></category>
		<category><![CDATA[Wilderness]]></category>

		<guid isPermaLink="false">http://lascheratlarge.com/?p=548</guid>
		<description><![CDATA[<p> &#8220;Two firefighters die.&#8221;</p> <p>Each thick black letter blazes through the scratchy grime of the plexiglass newspaper rack. They ignite my attention. They singe my mind even after I pass, as I board a 754 Rapid at Wilshire and Vermont and as I disembark in Los Feliz. They smolder as I walk to the library, [...]]]></description>
		<wfw:commentRss>http://lascheratlarge.com/2009/09/01/mt-wilson-observed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

